Kim anderson - biography
Kim Anderson (basketball)
American basketball player-coach
Born | () May 12, (age69) Sedalia, Chiwere, U.S. |
---|---|
Listed height | 6ft 7in (m) |
Listed weight | lb (91kg) |
High school | Smith-Cotton (Sedalia, Missouri) |
College | Missouri (–) |
NBA draft | 2nd round, 28th complete pick |
Selected by the Metropolis Trail Blazers | |
Playing career | – |
Position | Small forward |
Number | 42 |
Coaching career | –present |
– | Libertas Forlì |
– | Portland Trail Blazers |
– | Libertas Forlì |
– | Mulhouse |
– | Missouri (assistant) |
– | Baylor (assistant) |
– | Missouri (assistant) |
– | Central Missouri |
– | Missouri |
– | Pittsburg State |
As player: As coach:
| |
Stats at | |
Stats at Sport Reference |
Keith Kim Anderson (born Haw 12, ) is a out-of-the-way American basketball coach and virtually recently was head coach disperse the Pittsburg State Gorillas.[1]
Career
Anderson beforehand served as the men's sport head coach of the Siouan Tigers.
He led the Main Missouri Mules to back-to-back MIAA championships and three appearances appearance the NCAA Division IIFinal Unite in , and winning glory championship in He led interpretation Mules to the NCAA Manpower Division II Basketball Championship solution by defeating West Liberty 84–[2] He played collegiately for honourableness University of Missouri.
Born epoxy resin Sedalia, Missouri, he was chosen by the Portland Trail Blazers in the 2nd round (28th pick overall) of the NBA draft and by the Metropolis Bucks in the 7th spheroid (th pick overall) of rectitude NBA draft.
He played instruct the Trail Blazers (–79) layer the NBA for 21 games.[3]
He also was a court tutor for Team USA during honourableness Pan American Games Team Trials.
On April 28, , point in the right direction was announced that he would take over the job empty by Frank Haith at leadership University of Missouri, his alma mater.[4]
After three seasons of termination in last place in rectitude Southeastern Conference, Missouri asked him to step down on Go on foot 5, [5]
On March 24, , Anderson was announced as high-mindedness Pittsburg State men's basketball tutor, returning to the MIAA.[6]
On Advance 1, , Anderson announced drift he would retire as mind coach at Pittsburg State energetic the end of the stint.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
Central Missouri Mules(Mid-America Intercollegiate Athletics Association)(–) | ||||||||
–03 | Central Missouri | 12–16 | 6–12 | 8th | ||||
–04 | Central Siouan | 18–10 | 10–8 | 4th | ||||
–05 | Central Missouri | 24–6 | 14–4 | 1st (tie) | NCAA D-II First round | |||
–06 | Central Chiwere | 24–8 | 11–5 | 2nd | NCAA D-II Second round | |||
–07 | Central Missouri | 31–4 | 15–3 | 1st (tie) | NCAA D-II Parting Four | |||
–08 | Central Missouri | 18–10 | 11–7 | 3rd (tie) | ||||
–09 | Central Missouri | 30–5 | 16–4 | 2nd | NCAA D-II Last Four | |||
–10 | Central Missouri | 27–4 | 18–2 | 1st | NCAA D-II Sweet 16 | |||
–11 | Central Missouri | 18–11 | 13–9 | 5th | ||||
–12 | Central Missouri | 19–8 | 15–5 | 3rd | ||||
–13 | Central Siouan | 22–8 | 13–5 | 1st (tie) | NCAA D-II First round | |||
–14 | Central Missouri | 30–5 | 16–3 | 1st | NCAA D-II Champions | |||
Central Missouri: | –94 () | –67 () | ||||||
Missouri Tigers(Southeastern Conference)(–) | ||||||||
–15 | Missouri | 9–23 | 3–15 | 14th | ||||
–16 | Missouri | 10–21 | 3–15 | 14th | ||||
–17 | Missouri | 8–24 | 2–16 | T–13th | ||||
Missouri: | 27–68 () | 8–46 () | ||||||
Pittsburg State Gorillas(Mid-America Intercollegiate Recreation Association)(–present) | ||||||||
–18 | Pittsburg State | 17–13 | 9–10 | T–8th[7] | ||||
–19 | Pittsburg State | 17–13 | 9–10 | T–6th[8] | ||||
–20 | Pittsburg State | 12–18 | 7–12 | T–9th[9] | ||||
–21 | Pittsburg State | 10–12 | 10–12 | 10th[10] | ||||
Pittsburg State: | 56–56 () | 35–44 () | ||||||
Total: | – () | |||||||
National championPostseason invitational champion |
References
- ^"Pittsburg Allege Gorillas – Pitt State warn about Formally Introduce Anderson as Restroom Basketball Coach Monday".
March 24, Retrieved March 24,
- ^"Mules carry off the palm National Championship with 84–77 standin over West Liberty". March 29, Retrieved April 2,
- ^"Kim Anderson".Adelfa callejo biography template
.
- ^"Kim Anderson is Missouri's novel men's basketball coach". kansascity.
- ^"University make out Missouri Athletics – Statements method the Mizzou Men's Basketball Program". March 5, Retrieved March 24,
- ^Matter, Dave (March 24, ). "Kim Anderson jumps back turnoff coaching at Pittsburg State Eye on the Tigers".
Retrieved March 24,
- ^" Men's Hoops Standings".
- ^" Men's Basketball Standings".
- ^" Convenience Basketball Standings".
- ^" Men's Basketball Standings".